Foley, AL Real Estate Subdivision Directory

Are you considering moving to a certain Foley, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Foley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Foley Aaronville Comm 2 $92,000 254
Foley Abbey Ridge 2 $299,000 72
Foley Aberdeen Place 3 $289,967 3
Foley Al 26 $1,663,769 136
Foley Alligator Bayou 1 $499,999 38
Foley Amelia Woods 2 $404,750 78
Foley Ashford Park 1 $369,000 65
Foley Ashland Place 1 $399,900 25
Foley Aspen Creek 2 $349,913 138
Foley Audubon Place 3 $157,083 78
Foley Azalea Trace 2 $337,450 134
Foley Barin Field 1 $199,900 50
Foley Bay Forest Estates 1 $1,433,000 23
Foley Bay Street Villages 1 $249,900 104
Foley Bayou Ridge 9 $323,710 38
Foley Bella Terra Gulf Shores Rv Resor 1 $350,000 41
Foley Bella Terra Rv Resort 39 $175,056 382
Foley Bella Vista 10 $374,950 97
Foley Beulah Heights 1 $180,000 34
Foley Bienville Landing 12 $284,269 63
Foley Bon Secour 2 $557,500 830
Foley Bon Secour View 1 $730,000 205
Foley Briarwood Parke 1 $479,000 36
Foley Cambridge Parke 2 $560,000 39
Foley Carnoustie Gardens 5 $464,380 71
Foley Childress 1 $50,000 393
Foley City Of Foley 10 $406,263 93
Foley Club Villas 4 $166,475 68
Foley Collinwood 6 $480,040 61
Foley Cooks Landing At Bon Secour 1 $354,000 254
Foley Copperwood 1 $279,900 12
Foley Cottages On The Greene 8 $429,625 88
Foley Country Club Estates 1 $289,000 3
Foley Creekside 8 $141,187 185
Foley Crown Walk 3 $349,800 227
Foley Crystal Estates 1 $330,000 24
Foley Cypress Cove 2 $394,950 230
Foley Cypress Gates 1 $290,999 339
Foley D W Weeks 1 $779,000 99
Foley Dogwood Dell 7 $104,057 78
Foley Eastgate Bend 9 $308,313 78
Foley Ethos 4 $320,725 161
Foley Fairmont 2 $208,500 93
Foley Fernwood Heights 2 $262,450 63
Foley Fielding Comm Park 1 $75,000 292
Foley Fish River 1 $4,060,000 138
Foley Fish River Acres 5 $573,599 181
Foley Foley City Of Blks 2 $397,500 187
Foley Foley Fields 1 $299,000 47
Foley Foley North 1 $259,000 107
Foley Foley Pointe 12 $358,585 42
Foley Forest Estates 1 $325,000 239
Foley Gardens At Glenlakes 2 $469,450 169
Foley Glenlakes 11 $456,167 52
Foley Graham Creek Estates 2 $737,000 41
Foley Grand Riviera Resort 9 $137,033 240
Foley Grand Riviera Rv Resort 3 $134,933 36
Foley Grasslands 13 $267,509 50
Foley Green Acres 2 $84,900 406
Foley Greenbriar 3 $312,300 37
Foley Greenbrier 2 $332,500 144
Foley Greystone Farms 2 $328,500 97
Foley Greystone Village 2 $304,750 57
Foley Hadley Village 9 $340,724 67
Foley Hampton Park 2 $299,950 66
Foley Harrison Subdivision 1 $289,000 18
Foley Hawthorn 1 $324,000 193
Foley Heather Terrace 4 $284,000 109
Foley Henderson Fields 1 $215,000 247
Foley Heritage Estates 1 $338,500 46
Foley Heritage Landing 13 $334,318 82
Foley Heritage Oaks 1 $65,000 356
Foley Hesse-styron 3 $285,667 44
Foley Hickory Bend 3 $299,133 59
Foley Hidden Lakes 6 $278,483 89
Foley Hosscats Place Subdivision 1 $789,000 180
Foley Hunters Chase 3 $531,567 32
Foley Iberville Square 3 $316,300 98
Foley Kennedy Park 2 $263,750 39
Foley Kensington Place 11 $347,786 135
Foley Kuhn Park 1 $289,000 314
Foley Lakeview Estates 12 $444,858 90
Foley Lakeview Gardens 4 $511,525 55
Foley Ledgewick 7 $352,829 64
Foley Leisure Lake 5 $306,380 69
Foley Live Oak Village 19 $342,505 105
Foley Magnolia Estate 1 $229,000 99
Foley Magnolia Land Co 2 $274,450 69
Foley Magnolia Landing 1 $99,900 726
Foley Magnolia Pines 10 $278,687 74
Foley Magnolia Place 4 $285,225 50
Foley Magnolia River 1 $450,000 111
Foley Magnolia Shores 7 $317,800 91
Foley Magnolia Sprg Lnd 1 $1,349,000 305
Foley Magnolia Springs 2 $292,450 72
Foley Majestic Manor 6 $343,233 37
Foley Makarios Place 2 $224,900 215
Foley Marem Place 3 $234,500 195
Foley Marlin Place 1 $995,000 51
Foley Mcswain 4 $262,850 93
Foley Monteith Oaks 1 $299,900 211
Foley Myrtlewood 2 $394,500 40
Foley Nolte Creek Estates 2 $225,000 73
Foley Not Applicable 12 $508,967 84
Foley Oak Hill Estates 1 $429,900 22
Foley Oak River View 1 $181,749 10
Foley Oak Village 1 $258,000 11
Foley Oak Woods Estates 1 $1,295,000 49
Foley Osprey Landing 2 $848,750 76
Foley Paddock Trace 1 $1,100,000 32
Foley Parish Lakes 5 $457,400 57
Foley Park Avenue 3 $233,567 72
Foley Parkside 1 $284,900 11
Foley Pats Acres 2 $489,049 23
Foley Paxton Farms 13 $312,432 95
Foley Peachtree 3 $486,167 22
Foley Pebble Creek 6 $433,817 43
Foley Pennbrooke 1 $279,900 61
Foley Pineywoods 1 $348,999 179
Foley Plantation At Magnolia River 3 $537,966 144
Foley Plantations At Fish River 1 $164,900 67
Foley Poplar Oaks 1 $749,000 1213
Foley Primland 8 $538,074 87
Foley Quail Landing 4 $454,750 85
Foley Quail Meadows 1 $269,000 3
Foley Quail Valley 2 $242,450 16
Foley Reunion Pointe 3 $243,000 199
Foley Ridge On Wolf Creek 3 $668,000 40
Foley River Oaks 18 $346,117 81
Foley River Trace 3 $292,167 61
Foley River Wood 1 $649,000 11
Foley Riverbend Plantation 2 $387,000 167
Foley Riverside Arbor Walk 10 $352,825 46
Foley Riverwood 3 $626,667 32
Foley Roberts Acres 1 $550,000 93
Foley Roberts Cove 30 $337,826 61
Foley Rosewood 8 $351,992 54
Foley Rural Zone Two 1 $239,000 254
Foley Sandy Creek Acres 1 $587,600 291
Foley Sarah Farms 8 $261,178 27
Foley Sea Pines At Bon Secour 3 $395,667 90
Foley Serene Cove 1 $245,000 169
Foley Sherwood 2 $414,000 52
Foley Southampton 1 $299,000 207
Foley Southhampton 1 $299,000 206
Foley Southwood At Arbor Walk 8 $333,604 34
Foley Summer Crest 3 $241,967 25
Foley Sunflower Place 1 $119,900 502
Foley Sunset 1 $349,000 30
Foley Sunset Shores 6 $349,000 38
Foley Sweet Gum Village 2 $261,000 98
Foley Tealwood Estates 5 $384,318 58
Foley The Crescent At River Oaks 2 $419,000 42
Foley The Knoll 11 $330,523 50
Foley The Last Resort 2 $99,900 267
Foley Thousand Oaks 1 $750,000 135
Foley Turnberry Crossings 3 $340,600 136
Foley Twin Bridge Estates 1 $399,000 53
Foley Victoria Place 4 $221,975 160
Foley Walker Grove 2 $306,000 88
Foley Waterford 1 $285,000 20
Foley Waverly Manor 2 $336,950 75
Foley Wenzels 1 $449,000 45
Foley Wenzels Oak River 1 $220,000 30
Foley West Foley 1 $265,000 5
Foley Winter Park 1 $289,000 58
Foley Wolbrink 1 $299,900 8
Foley Wolf Bay Pines 1 $815,000 59
Foley Woodbridge 1 $32,000 177
Foley Woodmont 4 $212,175 64
Foley Wyld Palms 3 $278,667 181
Foley Wynwood 3 $290,800 152

Login to My Homefinder

Pixel